TLE6251 Générateur et lecteur du signal CAN
Ce composant s’occupent de générer et de récupérer les signaux CAN sur le Bus. Sur l’image ci-dessus il est possible de le voir sur la carte BMS d’une batterie Bosch Powertube.
Afin de pouvoir suivre un peu la conversation CAN, il va falloir connecter l’ensemble moteur, Display et batterie.
A l’aide du Display Bosch ou de la batterie on va allumer le système.
Il suffit alors de connecter un analyseur de signal CAN sur la prise femelle que l’on trouve par exemple sur les vélos équipées d’une batterie porte bagage.
Le fil vert correspond à H.
Le fil jaune correspond lui à la ligne L
"Sniffer" le signal CAN
On lance alors l’analyseur et on enregistre l’ensemble des trames sur le Bus CAN Bosch.
Voici un petit extrait d’une seconde de la conversation …. plutôt bavard le Bus CAN !!
La colonne de gauche correspond à la date
La seconde à l’ID du signal CAN
La 3ème indique la longueur du signal
On trouve ensuite les divers octets de données en Hexadécimal pour chaque ID
08:44:29.020 | F1 | 7 | 0 | 0 | 3 | 2 | 37 | 7F | 98 | |
08:44:29.020 | D0 | 8 | FE | 95 | 1 | F7 | 0 | 0 | 0 | 0 |
08:44:29.020 | 48 | 6 | FF | B0 | 1C | 81 | 0 | 0 | ||
08:44:29.020 | F1 | 7 | 0 | 0 | 3 | 2 | 37 | 7F | 98 | |
08:44:29.020 | 59 | 8 | 1 | 1 | 0 | 1E | 0 | 64 | 0 | 0 |
08:44:29.020 | 9A | 1 | B | |||||||
08:44:29.020 | 48 | 6 | FF | B0 | 1C | E5 | 0 | 0 | ||
08:44:29.020 | F1 | 7 | 0 | 0 | 3 | 2 | 37 | 7F | 98 | |
08:44:29.020 | D0 | 8 | FE | 95 | 1 | F8 | 0 | 0 | 0 | 0 |
08:44:29.020 | 48 | 6 | FF | B0 | 1D | 48 | 0 | 0 | ||
08:44:29.020 | F1 | 7 | 0 | 0 | 3 | 2 | 37 | 7F | 98 | |
08:44:29.020 | 37 | 3 | 0 | 0 | 0 | |||||
08:44:29.020 | 48 | 6 | FF | B0 | 1D | AB | 0 | 0 | ||
08:44:29.020 | C7 | 8 | 0 | C8 | 0 | B0 | 0 | 72 | 0 | 0 |
08:44:29.020 | D1 | 2 | 0 | 0 | ||||||
08:44:29.020 | 10A | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
08:44:29.020 | 220 | 8 | 1 | 0 | 3 | 0 | 80 | 0 | 0 | 0 |
08:44:29.020 | 221 | 8 | 0 | 0 | 0 | 0 | 0 | 13 | 88 | 0 |
08:44:29.020 | D2 | 4 | 0 | 0 | 0 | 0 | ||||
08:44:29.020 | D0 | 8 | FE | 94 | 1 | F6 | 0 | 0 | 0 | 0 |
08:44:29.067 | 48 | 6 | FF | B0 | 1E | F | 0 | 0 | ||
08:44:29.067 | F1 | 7 | 0 | 0 | 3 | 2 | 37 | 7F | 98 | |
08:44:29.067 | 48 | 6 | FF | B0 | 1E | 72 | 0 | 0 | ||
08:44:29.067 | F1 | 7 | 0 | 0 | 3 | 2 | 37 | 7F | 98 | |
08:44:29.067 | D0 | 8 | FE | 92 | 1 | F5 | 0 | 0 | 0 | 0 |
08:44:29.067 | 48 | 6 | FF | B0 | 1E | D6 | 0 | 0 | ||
08:44:29.067 | F1 | 7 | 0 | 0 | 3 | 2 | 37 | 7F | 98 | |
08:44:29.067 | 111 | 7 | 0 | 0 | 4E | 20 | 0 | 72 | 2D | |
08:44:29.067 | 151 | 8 | A5 | 3C | 0 | 0 | 17 | D4 | 0 | 0 |
08:44:29.067 | 9A | 1 | C | |||||||
08:44:29.067 | 48 | 6 | FF | B0 | 1F | 3A | 0 | 0 | ||
08:44:29.067 | F1 | 7 | 0 | 0 | 3 | 2 | 37 | 7F | 98 | |
08:44:29.067 | D0 | 8 | FE | 95 | 1 | F4 | 0 | 0 | 0 | 0 |
08:44:29.067 | 48 | 6 | FF | B0 | 1F | 9C | 0 | 0 | ||
08:44:29.067 | F1 | 7 | 0 | 0 | 3 | 2 | 37 | 7F | 98 | |
08:44:29.067 | 48 | 6 | FF | B0 | 1F | FF | 0 | 0 | ||
08:44:29.114 | F1 | 7 | 0 | 0 | 3 | 2 | 37 | 7F | 98 | |
08:44:29.114 | D0 | 8 | FE | 95 | 1 | F6 | 0 | 0 | 0 | 0 |
08:44:29.114 | 48 | 6 | FF | B0 | 20 | 63 | 0 | 0 | ||
08:44:29.114 | F1 | 7 | 0 | 0 | 3 | 2 | 37 | 7F | 98 | |
08:44:29.114 | 59 | 8 | 1 | 1 | 0 | 1E | 0 | 64 | 0 | 0 |
08:44:29.114 | 211 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
08:44:29.114 | 48 | 6 | FF | B0 | 20 | C6 | 0 | 0 | ||
08:44:29.114 | F1 | 7 | 0 | 0 | 3 | 2 | 37 | 7F | 98 | |
08:44:29.114 | 9B | 1 | 0 | |||||||
08:44:29.114 | 210 | 6 | D | 1 | 1 | D | 0 | 0 | ||
08:44:29.114 | D0 | 8 | FE | 95 | 1 | F6 | 0 | 0 | 0 | 0 |
08:44:29.114 | 48 | 6 | FF | B0 | 21 | 2A | 0 | 0 | ||
08:44:29.114 | F1 | 7 | 0 | 0 | 3 | 2 | 37 | 7F | 98 | |
08:44:29.114 | 37 | 3 | 0 | 0 | 0 | |||||
08:44:29.114 | 9A | 1 | D | |||||||
08:44:29.114 | 48 | 6 | FF | B0 | 21 | 8F | 0 | 0 | ||
08:44:29.114 | C7 | 8 | 0 | C8 | 0 | B0 | 0 | 72 | 0 | 0 |
08:44:29.114 | D1 | 2 | 0 | 0 | ||||||
08:44:29.114 | D2 | 4 | 0 | 0 | 0 | 0 | ||||
08:44:29.114 | 205 | 8 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 |
08:44:29.160 | 206 | 8 | 0 | 0 | FF | B5 | 0 | 0 | 0 | 0 |
08:44:29.160 | 220 | 8 | 1 | 0 | 3 | 0 | 80 | 0 | 0 | 0 |
08:44:29.160 | 3B | 4 | 4 | 0 | 0 | 0 | ||||
08:44:29.160 | D0 | 8 | FE | 94 | 1 | F6 | 0 | 0 | 0 | 0 |
08:44:29.160 | 48 | 6 | FF | B0 | 21 | F1 | 0 | 0 | ||
08:44:29.160 | F1 | 7 | 0 | 0 | 3 | 2 | 37 | 7F | 98 | |
08:44:29.160 | 48 | 6 | FF | B0 | 22 | 54 | 0 | 0 | ||
08:44:29.160 | F1 | 7 | 0 | 0 | 3 | 2 | 37 | 7F | 98 | |
08:44:29.160 | D0 | 8 | FE | 94 | 1 | F5 | 0 | 0 | 0 | 0 |
08:44:29.160 | 48 | 6 | FF | B0 | 22 | B8 | 0 | 0 | ||
08:44:29.160 | F1 | 7 | 0 | 0 | 3 | 2 | 37 | 7F | 98 | |
08:44:29.160 | 111 | 7 | 0 | 0 | 4E | 20 | 0 | 72 | 2D | |
08:44:29.160 | 2AA | 8 | 71 | D2 | 9C | C7 | 0 | 0 | 0 | 0 |
08:44:29.160 | 9A | 1 | E | |||||||
08:44:29.160 | 48 | 6 | FF | B0 | 23 | 1D | 0 | 0 | ||
08:44:29.160 | 101 | 8 | 0 | 0 | 0 | 3F | 0 | 19 | 9C | BA |
08:44:29.160 | F1 | 7 | 0 | 0 | 3 | 2 | 37 | 7F | 98 | |
08:44:29.160 | D0 | 8 | FE | 95 | 1 | F5 | 0 | 0 | 0 | 0 |
08:44:29.160 | 48 | 6 | FF | B0 | 23 | 7F | 0 | 0 | ||
08:44:29.207 | F1 | 7 | 0 | 0 | 3 | 2 | 37 | 7F | 98 | |
08:44:29.207 | 48 | 6 | FF | B0 | 23 | E2 | 0 | 0 | ||
08:44:29.207 | F1 | 7 | 0 | 0 | 3 | 2 | 37 | 7F | 98 | |
08:44:29.207 | D0 | 8 | FE | 95 | 1 | F7 | 0 | 0 | 0 | 0 |
08:44:29.207 | 48 | 6 | FF | B0 | 24 | 46 | 0 | 0 | ||
08:44:29.207 | F1 | 7 | 0 | 0 | 3 | 2 | 37 | 7F | 98 | |
08:44:29.207 | 59 | 8 | 1 | 1 | 0 | 1E | 0 | 64 | 0 | 0 |
08:44:29.207 | 48 | 6 | FF | B0 | 24 | A9 | 0 | 0 | ||
08:44:29.207 | F1 | 7 | 0 | 0 | 3 | 2 | 37 | 7F | 98 | |
08:44:29.207 | D0 | 8 | FE | 95 | 1 | F5 | 0 | 0 | 0 | 0 |
08:44:29.207 | 48 | 6 | FF | B0 | 25 | D | 0 | 0 | ||
08:44:29.207 | F1 | 7 | 0 | 0 | 3 | 2 | 37 | 7F | 98 | |
08:44:29.207 | 37 | 3 | 0 | 0 | 0 | |||||
08:44:29.207 | 9A | 1 | F | |||||||
08:44:29.207 | 48 | 6 | FF | B0 | 25 | 72 | 0 | 0 | ||
08:44:29.254 | C7 | 8 | 0 | C8 | 0 | B0 | 0 | 72 | 0 | 0 |
08:44:29.254 | D1 | 2 | 0 | 0 | ||||||
08:44:29.254 | 205 | 8 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 |
08:44:29.254 | 220 | 8 | 1 | 0 | 3 | 0 | 80 | 0 | 0 | 0 |
08:44:29.254 | F1 | 7 | 0 | 0 | 3 | 2 | 37 | 7F | 98 | |
08:44:29.254 | D2 | 4 | 0 | 0 | 0 | 0 | ||||
08:44:29.254 | D0 | 8 | FE | 95 | 1 | F7 | 0 | 0 | 0 | 0 |
08:44:29.254 | 48 | 6 | FF | B0 | 25 | D4 | 0 | 0 | ||
08:44:29.254 | F1 | 7 | 0 | 0 | 3 | 2 | 37 | 7F | 98 | |
08:44:29.254 | 48 | 6 | FF | B0 | 26 | 37 | 0 | 0 | ||
08:44:29.254 | F1 | 7 | 0 | 0 | 3 | 2 | 37 | 7F | 98 | |
08:44:29.254 | D0 | 8 | FE | 93 | 1 | F6 | 0 | 0 | 0 | 0 |
08:44:29.254 | 48 | 6 | FF | B0 | 26 | 9B | 0 | 0 | ||
08:44:29.254 | F1 | 7 | 0 | 0 | 3 | 2 | 37 | 7F | 98 | |
08:44:29.254 | 111 | 7 | 0 | 0 | 4E | 20 | 0 | 72 | 2D | |
08:44:29.254 | 8C | 1 | 6 | |||||||
08:44:29.254 | 151 | 8 | A5 | 3C | 0 | 0 | 17 | D4 | 0 | 0 |
08:44:29.254 | 48 | 6 | FF | B0 | 26 | FC | 0 | 0 | ||
08:44:29.254 | F1 | 7 | 0 | 0 | 3 | 2 | 37 | 7F | 98 | |
08:44:29.302 | D0 | 8 | FE | 93 | 1 | F4 | 0 | 0 | 0 | 0 |
08:44:29.302 | 48 | 6 | FF | B0 | 27 | 62 | 0 | 0 | ||
08:44:29.302 | F1 | 7 | 0 | 0 | 3 | 2 | 37 | 7F | 98 | |
08:44:29.302 | 9A | 1 | 10 | |||||||
08:44:29.302 | 48 | 6 | FF | B0 | 27 | C7 | 0 | 0 | ||
08:44:29.302 | F1 | 7 | 0 | 0 | 3 | 2 | 37 | 7F | 98 | |
08:44:29.302 | D0 | 8 | FE | 95 | 1 | F7 | 0 | 0 | 0 | 0 |
08:44:29.302 | 48 | 6 | FF | B0 | 28 | 29 | 0 | 0 | ||
08:44:29.302 | F1 | 7 | 0 | 0 | 3 | 2 | 37 | 7F | 98 | |
08:44:29.302 | 59 | 8 | 1 | 1 | 0 | 1E | 0 | 64 | 0 | 0 |
08:44:29.302 | 48 | 6 | FF | B0 | 28 | 8C | 0 | 0 | ||
08:44:29.302 | F1 | 7 | 0 | 0 | 3 | 2 | 37 | 7F | 98 | |
08:44:29.302 | 9B | 1 | 0 | |||||||
08:44:29.302 | D0 | 8 | FE | 94 | 1 | F7 | 0 | 0 | 0 | 0 |
08:44:29.302 | 48 | 6 | FF | B0 | 28 | F0 | 0 | 0 | ||
08:44:29.348 | F1 | 7 | 0 | 0 | 3 | 2 | 37 | 7F | 98 | |
08:44:29.348 | 37 | 3 | 0 | 0 | 0 | |||||
08:44:29.348 | 48 | 6 | FF | B0 | 29 | 53 | 0 | 0 | ||
08:44:29.348 | C7 | 8 | 0 | C8 | 0 | B0 | 0 | 72 | 0 | 0 |
08:44:29.348 | D1 | 2 | 0 | 0 | ||||||
08:44:29.348 | 205 | 8 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 |
08:44:29.348 | 220 | 8 | 1 | 0 | 3 | 0 | 80 | 0 | 0 | 0 |
08:44:29.348 | F1 | 7 | 0 | 0 | 3 | 2 | 37 | 7F | 98 | |
08:44:29.348 | D2 | 4 | 0 | 0 | 0 | 0 | ||||
08:44:29.348 | D0 | 8 | FE | 94 | 1 | F6 | 0 | 0 | 0 | 0 |
08:44:29.348 | 48 | 6 | FF | B0 | 29 | B7 | 0 | 0 | ||
08:44:29.348 | F1 | 7 | 0 | 0 | 3 | 2 | 37 | 7F | 98 | |
08:44:29.348 | 9A | 1 | 11 | |||||||
08:44:29.348 | 48 | 6 | FF | B0 | 2A | 1A | 0 | 0 | ||
08:44:29.348 | F1 | 7 | 0 | 0 | 3 | 2 | 37 | 7F | 98 | |
08:44:29.348 | D0 | 8 | FE | 94 | 1 | F6 | 0 | 0 | 0 | 0 |
08:44:29.348 | 48 | 6 | FF | B0 | 2A | 7D | 0 | 0 | ||
08:44:29.348 | 1C | 8 | 0 | 0 | 6 | 40 | 0 | 0 | 0 | 0 |
08:44:29.348 | F1 | 7 | 0 | 0 | 3 | 2 | 37 | 7F | 98 | |
08:44:29.348 | 111 | 7 | 0 | 0 | 4E | 20 | 0 | 72 | 2D | |
08:44:29.348 | 48 | 6 | FF | B0 | 2A | E0 | 0 | 0 | ||
08:44:29.395 | F1 | 7 | 0 | 0 | 3 | 2 | 37 | 7F | 98 | |
08:44:29.395 | D0 | 8 | FE | 94 | 1 | F7 | 0 | 0 | 0 | 0 |
08:44:29.395 | 48 | 6 | FF | B0 | 2B | 44 | 0 | 0 | ||
08:44:29.395 | F1 | 7 | 0 | 0 | 3 | 2 | 37 | 7F | 98 | |
08:44:29.395 | 9A | 1 | 12 | |||||||
08:44:29.395 | 48 | 6 | FF | B0 | 2B | A8 | 0 | 0 | ||
08:44:29.395 | F1 | 7 | 0 | 0 | 3 | 2 | 37 | 7F | 98 | |
08:44:29.395 | D0 | 8 | FE | 95 | 1 | F6 | 0 | 0 | 0 | 0 |
08:44:29.395 | 48 | 6 | FF | B0 | 2C | A | 0 | 0 | ||
08:44:29.395 | F1 | 7 | 0 | 0 | 3 | 2 | 37 | 7F | 98 | |
08:44:29.395 | 59 | 8 | 1 | 1 | 0 | 1E | 0 | 64 | 0 | 0 |
08:44:29.395 | 48 | 6 | FF | B0 | 2C | 6D | 0 | 0 | ||
08:44:29.395 | F1 | 7 | 0 | 0 | 3 | 2 | 37 | 7F | 98 | |
08:44:29.395 | D0 | 8 | FE | 95 | 1 | F8 | 0 | 0 | 0 | 0 |
08:44:29.442 | 48 | 6 | FF | B0 | 2C | D1 | 0 | 0 | ||
08:44:29.442 | F1 | 7 | 0 | 0 | 3 | 2 | 37 | 7F | 98 | |
08:44:29.442 | 37 | 3 | 0 | 0 | 0 | |||||
08:44:29.442 | 48 | 6 | FF | B0 | 2D | 34 | 0 | 0 | ||
08:44:29.442 | 3C | 3 | 1 | 2 | 1 | |||||
08:44:29.442 | C7 | 8 | 0 | C8 | 0 | B0 | 0 | 72 | 0 | 0 |
08:44:29.442 | D3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
08:44:29.442 | 203 | 8 | 0 | 48 | 6 | 64 | 2D | 0 | 0 | 0 |
08:44:29.442 | 206 | 8 | 0 | 0 | FF | B4 | 0 | 0 | 0 | 0 |
08:44:29.442 | D1 | 2 | 0 | 0 | ||||||
08:44:29.442 | D0 | 8 | FE | 95 | 1 | F6 | 0 | 0 | 0 | 0 |
08:44:29.442 | 48 | 6 | FF | B0 | 2D | 98 | 0 | 0 | ||
08:44:29.442 | F1 | 7 | 0 | 0 | 3 | 2 | 37 | 7F | 98 | |
08:44:29.442 | 9A | 1 | 13 | |||||||
08:44:29.442 | 48 | 6 | FF | B0 | 2D | FB | 0 | 0 | ||
08:44:29.442 | F1 | 7 | 0 | 0 | 3 | 2 | 37 | 7F | 98 | |
08:44:29.442 | D0 | 8 | FE | 94 | 1 | F6 | 0 | 0 | 0 | 0 |
08:44:29.442 | 48 | 6 | FF | B0 | 2E | 5E | 0 | 0 | ||
08:44:29.489 | F1 | 7 | 0 | 0 | 3 | 2 | 37 | 7F | 98 | |
08:44:29.489 | 8C | 2 | 7 | 0 | ||||||
08:44:29.489 | 111 | 7 | 0 | 0 | 4E | 20 | 0 | 72 | 2D | |
08:44:29.489 | 48 | 6 | FF | B0 | 2E | C1 | 0 | 0 | ||
08:44:29.489 | 151 | 8 | A5 | 3C | 0 | 0 | 17 | D4 | 0 | 0 |
08:44:29.489 | F1 | 7 | 0 | 0 | 3 | 2 | 37 | 7F | 98 | |
08:44:29.489 | D0 | 8 | FE | 96 | 1 | F6 | 0 | 0 | 0 | 0 |
08:44:29.489 | 48 | 6 | FF | B0 | 2F | 25 | 0 | 0 | ||
08:44:29.489 | F1 | 7 | 0 | 0 | 3 | 2 | 37 | 7F | 98 | |
08:44:29.489 | 48 | 6 | FF | B0 | 2F | 87 | 0 | 0 | ||
08:44:29.489 | F1 | 7 | 0 | 0 | 3 | 2 | 37 | 7F | 98 | |
08:44:29.489 | D0 | 8 | FE | 96 | 1 | F7 | 0 | 0 | 0 | 0 |
08:44:29.489 | 48 | 6 | FF | B0 | 2F | EB | 0 | 0 | ||
08:44:29.489 | F1 | 7 | 0 | 0 | 3 | 2 | 37 | 7F | 98 | |
08:44:29.489 | 59 | 8 | 1 | 1 | 0 | 1E | 0 | 64 | 0 | 0 |
08:44:29.489 | 9A | 1 | 14 | |||||||
08:44:29.489 | 48 | 6 | FF | B0 | 30 | 4E | 0 | 0 | ||
08:44:29.535 | F1 | 7 | 0 | 0 | 3 | 2 | 37 | 7F | 98 | |
08:44:29.535 | 9B | 1 | 0 | |||||||
08:44:29.535 | D0 | 8 | FE | 94 | 1 | F7 | 0 | 0 | 0 | 0 |
08:44:29.535 | 48 | 6 | FF | B0 | 30 | B1 | 0 | 0 | ||
08:44:29.535 | F1 | 7 | 0 | 0 | 3 | 2 | 37 | 7F | 98 | |
08:44:29.535 | 37 | 3 | 0 | 0 | 0 | |||||
08:44:29.535 | 48 | 6 | FF | B0 | 31 | 13 | 0 | 0 | ||
08:44:29.535 | C7 | 8 | 0 | C8 | 0 | B0 | 0 | 72 | 0 | 0 |
08:44:29.535 | D1 | 2 | 0 | 0 | ||||||
08:44:29.535 | 205 | 8 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 |
08:44:29.535 | 206 | 8 | 0 | 0 | FF | B4 | 0 | 0 | 0 | 0 |
08:44:29.535 | F1 | 7 | 0 | 0 | 3 | 2 | 37 | 7F | 98 | |
08:44:29.535 | D2 | 4 | 0 | 0 | 0 | 0 | ||||
08:44:29.535 | D0 | 8 | FE | 95 | 1 | F5 | 0 | 0 | 0 | 0 |
08:44:29.535 | 48 | 6 | FF | B0 | 31 | 77 | 0 | 0 | ||
08:44:29.535 | F1 | 7 | 0 | 0 | 3 | 2 | 37 | 7F | 98 | |
08:44:29.535 | 48 | 6 | FF | B0 | 31 | DA | 0 | 0 | ||
08:44:29.535 | F1 | 7 | 0 | 0 | 3 | 2 | 37 | 7F | 98 | |
08:44:29.535 | 9A | 2 | 15 | 0 | ||||||
08:44:29.582 | D0 | 8 | FE | 94 | 1 | F7 | 0 | 0 | 0 | 0 |
08:44:29.582 | 48 | 6 | FF | B0 | 32 | 3F | 0 | 0 | ||
08:44:29.582 | F1 | 7 | 0 | 0 | 3 | 2 | 37 | 7F | 98 | |
08:44:29.582 | 111 | 7 | 0 | 0 | 4E | 20 | 0 | 72 | 2D | |
08:44:29.582 | 48 | 6 | FF | B0 | 32 | A1 | 0 | 0 | ||
08:44:29.582 | F1 | 7 | 0 | 0 | 3 | 2 | 37 | 7F | 98 | |
08:44:29.582 | D0 | 8 | FE | 94 | 1 | F6 | 0 | 0 | 0 | 0 |
08:44:29.582 | 48 | 6 | FF | B0 | 33 | 5 | 0 | 0 | ||
08:44:29.582 | F1 | 7 | 0 | 0 | 3 | 2 | 37 | 7F | 98 | |
08:44:29.582 | 48 | 6 | FF | B0 | 33 | 67 | 0 | 0 | ||
08:44:29.582 | F1 | 7 | 0 | 0 | 3 | 2 | 37 | 7F | 98 | |
08:44:29.582 | D0 | 8 | FE | 95 | 1 | F7 | 0 | 0 | 0 | 0 |
08:44:29.582 | 48 | 6 | FF | B0 | 33 | CB | 0 | 0 | ||
08:44:29.629 | F1 | 7 | 0 | 0 | 3 | 2 | 37 | 7F | 98 | |
08:44:29.629 | 59 | 8 | 1 | 1 | 0 | 1E | 0 | 64 | 0 | 0 |
08:44:29.629 | 211 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
08:44:29.629 | 48 | 6 | FF | B0 | 34 | 2E | 0 | 0 | ||
08:44:29.629 | F1 | 7 | 0 | 0 | 3 | 2 | 37 | 7F | 98 | |
08:44:29.629 | 9A | 1 | 16 | |||||||
08:44:29.629 | D0 | 8 | FE | 94 | 1 | F7 | 0 | 0 | 0 | 0 |
08:44:29.629 | 48 | 6 | FF | B0 | 34 | 93 | 0 | 0 | ||
08:44:29.629 | F1 | 7 | 0 | 0 | 3 | 2 | 37 | 7F | 98 | |
08:44:29.629 | 37 | 3 | 0 | 0 | 0 | |||||
08:44:29.629 | 48 | 6 | FF | B0 | 34 | F5 | 0 | 0 | ||
08:44:29.629 | C7 | 8 | 0 | C8 | 0 | B0 | 0 | 72 | 0 | 0 |
08:44:29.629 | D1 | 2 | 0 | 0 | ||||||
08:44:29.629 | 205 | 8 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 |
08:44:29.629 | 206 | 8 | 0 | 0 | FF | B4 | 0 | 0 | 0 | 0 |
08:44:29.629 | F1 | 7 | 0 | 0 | 3 | 2 | 37 | 7F | 98 | |
08:44:29.629 | D2 | 4 | 0 | 0 | 0 | 0 | ||||
08:44:29.629 | 3B | 4 | 4 | 0 | 0 | 0 | ||||
08:44:29.629 | D0 | 8 | FE | 95 | 1 | F6 | 0 | 0 | 0 | 0 |
08:44:29.629 | 48 | 6 | FF | B0 | 35 | 59 | 0 | 0 | ||
08:44:29.629 | F1 | 7 | 0 | 0 | 3 | 2 | 37 | 7F | 98 | |
08:44:29.629 | 48 | 6 | FF | B0 | 35 | BC | 0 | 0 | ||
08:44:29.676 | F1 | 7 | 0 | 0 | 3 | 2 | 37 | 7F | 98 | |
08:44:29.676 | D0 | 8 | FE | 93 | 1 | F6 | 0 | 0 | 0 | 0 |
08:44:29.676 | 48 | 6 | FF | B0 | 36 | 20 | 0 | 0 | ||
08:44:29.676 | F1 | 7 | 0 | 0 | 3 | 2 | 37 | 7F | 98 | |
08:44:29.676 | 111 | 7 | 0 | 0 | 4E | 20 | 0 | 72 | 2D | |
08:44:29.676 | 9A | 1 | 17 | |||||||
08:44:29.676 | 151 | 8 | A5 | 3C | 0 | 0 | 17 | D4 | 0 | 0 |
08:44:29.676 | 2AA | 8 | 71 | D2 | 9C | DF | 0 | 0 | 0 | 0 |
08:44:29.676 | 48 | 6 | FF | B0 | 36 | 84 | 0 | 0 | ||
08:44:29.676 | 101 | 8 | 0 | 0 | 0 | 2E | 0 | 12 | 9C | C6 |
08:44:29.676 | F1 | 7 | 0 | 0 | 3 | 2 | 37 | 7F | 98 | |
08:44:29.676 | D0 | 8 | FE | 92 | 1 | F6 | 0 | 0 | 0 | 0 |
08:44:29.676 | 48 | 6 | FF | B0 | 36 | E7 | 0 | 0 | ||
08:44:29.676 | F1 | 7 | 0 | 0 | 3 | 2 | 37 | 7F | 98 | |
08:44:29.676 | 48 | 6 | FF | B0 | 37 | 4A | 0 | 0 | ||
08:44:29.676 | F1 | 7 | 0 | 0 | 3 | 2 | 37 | 7F | 98 | |
08:44:29.676 | D0 | 8 | FE | 94 | 1 | F6 | 0 | 0 | 0 | 0 |
08:44:29.723 | 48 | 6 | FF | B0 | 37 | AE | 0 | 0 | ||
08:44:29.723 | F1 | 7 | 0 | 0 | 3 | 2 | 37 | 7F | 98 | |
08:44:29.723 | 59 | 8 | 1 | 1 | 0 | 1E | 0 | 64 | 0 | 0 |
08:44:29.723 | 48 | 6 | FF | B0 | 38 | 11 | 0 | 0 | ||
08:44:29.723 | F1 | 7 | 0 | 0 | 3 | 2 | 37 | 7F | 98 | |
08:44:29.723 | 9B | 1 | 0 | |||||||
08:44:29.723 | D0 | 8 | FE | 95 | 1 | F6 | 0 | 0 | 0 | 0 |
08:44:29.723 | 48 | 6 | FF | B0 | 38 | 75 | 0 | 0 | ||
08:44:29.723 | F1 | 7 | 0 | 0 | 3 | 2 | 37 | 7F | 98 | |
08:44:29.723 | 37 | 3 | 0 | 0 | 0 | |||||
08:44:29.723 | 9A | 1 | 18 | |||||||
08:44:29.723 | 48 | 6 | FF | B0 | 38 | D8 | 0 | 0 | ||
08:44:29.723 | C7 | 8 | 0 | C8 | 0 | B0 | 0 | 72 | 0 | 0 |
08:44:29.723 | D1 | 2 | 0 | 0 | ||||||
08:44:29.723 | 205 | 8 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 |
08:44:29.723 | 206 | 8 | 0 | 0 | FF | B4 | 0 | 0 | 0 | 0 |
08:44:29.723 | F1 | 7 | 0 | 0 | 3 | 2 | 37 | 7F | 98 | |
08:44:29.723 | D2 | 4 | 0 | 0 | 0 | 0 | ||||
08:44:29.723 | D0 | 8 | FE | 95 | 1 | F5 | 0 | 0 | 0 | 0 |
08:44:29.723 | 48 | 6 | FF | B0 | 39 | 3B | 0 | 0 | ||
08:44:29.770 | F1 | 7 | 0 | 0 | 3 | 2 | 37 | 7F | 98 | |
08:44:29.770 | 48 | 6 | FF | B0 | 39 | 9E | 0 | 0 | ||
08:44:29.770 | F1 | 7 | 0 | 0 | 3 | 2 | 37 | 7F | 98 | |
08:44:29.770 | D0 | 8 | FE | 94 | 1 | F6 | 0 | 0 | 0 | 0 |
08:44:29.770 | 48 | 6 | FF | B0 | 3A | 2 | 0 | 0 | ||
08:44:29.770 | F1 | 7 | 0 | 0 | 3 | 2 | 37 | 7F | 98 | |
08:44:29.770 | 8C | 1 | 8 | |||||||
08:44:29.770 | 111 | 7 | 0 | 0 | 4E | 20 | 0 | 72 | 2D | |
08:44:29.770 | 48 | 6 | FF | B0 | 3A | 65 | 0 | 0 | ||
08:44:29.770 | F1 | 7 | 0 | 0 | 3 | 2 | 37 | 7F | 98 | |
08:44:29.770 | 9A | 1 | 19 | |||||||
08:44:29.770 | D0 | 8 | FE | 95 | 1 | F6 | 0 | 0 | 0 | 0 |
08:44:29.770 | 48 | 6 | FF | B0 | 3A | CA | 0 | 0 | ||
08:44:29.770 | F1 | 7 | 0 | 0 | 3 | 2 | 37 | 7F | 98 | |
08:44:29.770 | 48 | 6 | FF | B0 | 3B | 2B | 0 | 0 | ||
08:44:29.817 | F1 | 7 | 0 | 0 | 3 | 2 | 37 | 7F | 98 | |
08:44:29.817 | D0 | 8 | FE | 96 | 1 | F7 | 0 | 0 | 0 | 0 |
08:44:29.817 | 48 | 6 | FF | B0 | 3B | 8F | 0 | 0 | ||
08:44:29.817 | F1 | 7 | 0 | 0 | 3 | 2 | 37 | 7F | 98 | |
08:44:29.817 | 59 | 8 | 1 | 1 | 0 | 1E | 0 | 64 | 0 | 0 |
08:44:29.817 | 48 | 6 | FF | B0 | 3B | F2 | 0 | 0 | ||
08:44:29.817 | F1 | 7 | 0 | 0 | 3 | 2 | 37 | 7F | 98 | |
08:44:29.817 | D0 | 8 | FE | 95 | 1 | F6 | 0 | 0 | 0 | 0 |
